Our School
Key Dates
2026
January
| date | weekday | year levels | event |
|---|---|---|---|
| 23 | Friday | All | Meet and Greets |
| 27 | Tuesday | All | Meet and Greets |
| 28 | Wednesday | All | First Day of School |
February
| date | weekday | year levels | event |
|---|---|---|---|
| 4 | Wednesday | Prep – Year 6 | SycaSocial Coffee and Catch Ups with the Principal |
| 5 | Thursday | Years 7-10 | SycaSocial Coffee and Catch Ups with the Principal |
| 23-27 | Monday - Friday | All | Personal Learning Plan meetings |
March
| date | weekday | year levels | event |
|---|---|---|---|
| 2-17 | Monday - Friday | All | Personal Learning Plan meetings |
| 4 | Wednesday | All | School Photos |
| 11-23 | Wednesday - Monday | Years 3,5,7,9 | NAPLAN |
| 20 | Friday | Year 10 | Leadership Ceremony |
April
| date | weekday | year levels | event |
|---|---|---|---|
| 1 | Wednesday | All | Autism is our Superpower Day! |
| 1 | Wednesday | All | End of Term 1 |
| 20 | Tuesday | All | Start of Term 2 |
| 24 | Friday | Years 7 - 10 | Anzac Day Service |
May
| date | weekday | year levels | event |
|---|---|---|---|
| 8 | Friday | All | SycaSocial Mother's Day Coffee and Cake |
| 15 | Friday | Year 7 and 10 | Immunisation |
| 18-22 | Monday - Sunday | All | Volunteers Week |
| 27 | Wednesday | All | State of Origin Dress Up and Take Away Lunch Day |
June
| date | weekday | year levels | event |
|---|---|---|---|
| 1-6 | Monday - Sunday | All | National Chaplaincy Week |
| 17 | Wednesday | All | State of Origin Dress Up |
| 17 | Wednesday | All | End of Term 2 |
| 18 | Thursday | All | End of Semester Progress Meetings |
| 19 | Friday | All | End of Semester Progress Meetings |
July
| date | weekday | year levels | event |
|---|---|---|---|
| 13 | Monday | All | Start of Term 3 |
August
| date | weekday | year levels | event |
|---|---|---|---|
| 3-7 | Monday - Friday | All | Dental Health Week |
| 15-23 | Monday - Friday | All | Science Week |
| 21 | Friday | Year 7-10 | Wear it Purple Day |
| 24-27 | Monday - Thursday | All | Scholastic Book Fair |
| 28 | Friday | All | Book Week Dress Up Day |
September
| date | weekday | year levels | event |
|---|---|---|---|
| 4 | Friday | All | SycaSocial Father’s Day Coffee and Cake |
| 4 | Friday | Year 10 | Immunisations |
| 10 | Thursday | All | RU OK Day |
| 14-17 | Monday - Thursday | All | Celebration of Learning |
| 17 | Thursday | All | End of Term 3 |
October
| date | weekday | year levels | event |
|---|---|---|---|
| 6 | Tuesday | All | Start of Term 4 |
| 20 | Tuesday | Year 6 | Transition to High School Parent Information Session |
| 30 | Friday | All | World Teacher's Day |
November
| date | weekday | year levels | event |
|---|---|---|---|
| 11 | Tuesday | All | Remembrance Day |
| 24 | Tuesday | Years 7-10 | End of Year Pizza Party |
| 25 | Wednesday | Prep - Year 6 | End of Year Pizza Party |
December
| date | weekday | year levels | event |
|---|---|---|---|
| 1 | Tuesday | Year 10 | Graduation Ceremony 3pm |
| 1 | Tuesday | Year 10 | Graduation Dinner 7pm |
| 2 | Wednesday | Year 6 | Graduation Ceremony and Dinner |
| 4 | Friday | All | End of Year Celebrations / End of School Year |
| 7 | Monday | All | End of Semester Progress Meetings |
| 8 | Tuesday | All | End of Semester Progress Meetings |